Geek Bar
Geek Bar Pulse X Vape
Geek Bar Pulse X Vape
119 in stock
Couldn't load pickup availability
More Info About the Geek Bar Pulse X Vape
More Info About the Geek Bar Pulse X Vape
The Geek Bar Pulse X is a disposable vape from Geek Bar that delivers up to 25,000 puffs. With advanced mesh coil technology and dual vaping modes, it provides a long-lasting, smooth experience. Explore the range of Geek Bar Pulse X flavors and check current prices to find the device that suits your vaping style.
Designed for both new and experienced users, the Pulse X offers a durable, high-performance disposable vape with a variety of Geek Bar flavors.
Learn more in our Geek Bar Pulse X Review for detailed insights, or check out our Staff Review for firsthand impressions.
Geek Bar Pulse X Features
Every detail of the Geek Bar Pulse X is designed to balance power and portability. It’s not just a disposable — it’s a small piece of smart vaping tech that feels premium from the first puff.
- 25,000 Puffs for marathon sessions without constant replacements
- Smart Vape Design with dual modes (Regular & Pulse) for personalized vaping
- Advanced Mesh Coil Technology for richer taste and smooth vapor production
- 3D Curved Display showing battery, puff count, and e-liquid levels
- 18ml Pre-Filled E-Liquid with legendary Geek Bar Flavors ready to enjoy
Geek Bar Pulse X Value
If you’re browsing prices, you’ll notice the Geek Bar Pulse X price is listed at $24.99 USD on eJuiceDB. Still, it delivers strong value relative to its size, features, and impressive puff capacity — making it one of the favorite premium disposables among serious vapers.
Geek Bar Pulse X Flavors
The Geek Bar Pulse X is available in over 40 flavors across the core lineup and several limited-edition series. The descriptions below cover taste profile, sweetness and sourness level, cooling intensity, and which vapers each flavor tends to suit. Flavors are grouped by profile type to make comparison easier.
Fruit Flavors
| Flavor | Taste profile | Sweetness · Sourness · Cooling | Suits |
|---|---|---|---|
| Sour Apple Ice | Tart green apple — the underripe variety rather than apple juice or apple candy. The sourness is pronounced on the inhale and softens gradually toward the exhale. A light menthol note closes each puff without dominating the fruit. | Low-sweet · High-sour · Low-cool | Vapers who prefer tart profiles over sweet ones. A clean, dry fruit flavor suited to frequent use. |
| Watermelon Ice | Fresh watermelon with a moderate menthol finish. The watermelon reads as the actual fruit rather than a watermelon candy or syrup — lightly sweet, mildly watery in texture. One of the more balanced and least polarizing profiles in the lineup. | Low-medium sweet · Low-sour · Medium cool | A wide range of vapers. Reliable for all-day use; not too sweet, not too cold. |
| Raspberry Peach Lime | A three-fruit blend in which each component remains distinct. Raspberry leads on the inhale with a slightly tart berry note; peach provides a softer, rounder mid-palate; lime arrives on the exhale with a clean citrus edge. No menthol. | Medium sweet · Medium-sour · No cooling | Vapers who want a multi-note fruit profile. The lime keeps it from being cloying, making it usable throughout the day. |
| Grapefruit Refresher (out of stock) | Bittersweet grapefruit with a naturally refreshing quality. The profile leans toward fresh-squeezed grapefruit rather than grapefruit candy — there is a mild bitterness from the pith that prevents it from reading as purely sweet. No added menthol. | Low-medium sweet · Low-sour · No cooling | Vapers who find most fruit profiles too sweet or candy-forward. An understated, adult-leaning flavor. |
| Strawberry B-Burst | Ripe strawberry with a secondary effervescent quality — the profile mimics a lightly carbonated strawberry beverage. The fizzy character is most apparent mid-puff and fades on the exhale, leaving a clean strawberry finish. No menthol. | Medium-high sweet · Low-sour · No cooling | Vapers who want a strawberry profile with additional character beyond a straightforward fruit note. |
| Blackberry B-Burst | Ripe blackberry with the same effervescent quality as Strawberry B-Burst. The blackberry note is slightly tart and dark in character rather than jammy. The carbonation effect lightens the overall sweetness level. No menthol. | Medium sweet · Low-medium sour · No cooling | Berry vapers who want a moderately tart profile without strong cooling or candy sweetness. |
| Blackberry Blueberry | A straightforward blend of two dark berries. Blackberry provides a slightly earthy, tart base; blueberry softens it with a rounder, sweeter note. The two are well-integrated. No carbonation effect, no menthol, no added sour. | Medium sweet · Low-sour · No cooling | Vapers who want a dependable, uncomplicated berry flavor. A good daily option for berry profile fans. |
| Sour Mango Pineapple | A tropical blend with deliberate tartness applied across the entire puff. Mango is the dominant note — ripe and sweet — with pineapple adding acidity, and the sour element sharpening both. No menthol. The flavor is most pronounced in Pulse mode. | Medium sweet · High-sour · No cooling | Vapers who want an assertive tropical flavor. The sourness prevents the mango from becoming too sweet or flat. |
| Lime Berry Orange (out of stock) | A citrus-forward blend with orange providing the sweet base, lime adding brightness and tartness, and a mixed berry note rounding the exhale. The three components are balanced rather than dominated by any single fruit. No menthol. | Medium sweet · Medium-sour · No cooling | Vapers who enjoy citrus profiles with supporting fruit notes. Less common in the disposable category. |
| Strawberry Dragon (new) | Ripe strawberry paired with dragonfruit. The dragonfruit contribution is subtle — mildly floral and slightly sweet — and its primary effect is to reduce the candy character of the strawberry, resulting in a profile that reads closer to fresh fruit than to confectionery. No menthol. | Low-medium sweet · Low-sour · No cooling | Vapers who enjoy strawberry but find straight strawberry profiles too sweet or one-dimensional. |
| Pear of Thieves (new) | Ripe Bartlett pear — sweet, with a characteristic grainy texture on the exhale and a faint floral note that is natural to the fruit. The profile does not add sour, cooling, or candy embellishment; it is a clean, singular fruit note. Uncommon in the disposable category. | Low-medium sweet · No sour · No cooling | Vapers looking for a quieter, true-fruit profile. Works best in Regular mode, which preserves the delicate flavor character. |
| White Peach Raspberry | White peach — softer and more floral than yellow peach, with less syrupy sweetness — paired with raspberry that introduces tartness on the mid-palate and exhale. The two components complement each other: peach provides roundness, raspberry provides acidity. No menthol. | Low-medium sweet · Medium-sour · No cooling | A balanced, versatile profile suited to extended use. One of the more even-handed flavor combinations in the lineup. |
| Strawberry Colada | Strawberry with a secondary coconut note. The coconut is light and slightly creamy rather than dominant — it shifts the strawberry toward a tropical-dessert character without overwhelming it. No menthol. | Medium-high sweet · No sour · No cooling | Vapers who prefer richer, dessert-adjacent fruit profiles over fresh or tart ones. |
| Pink Berry Lemonade (new) | A lemonade-based profile with genuine citrus tartness — closer to fresh lemonade than to lemon candy — layered with a mixed berry note (strawberry and raspberry are the most identifiable). The tartness is consistent throughout the puff rather than fading on the exhale. No menthol. | Medium sweet · High-sour · No cooling | Vapers who want a tart, citrus-led profile without cooling. The sourness is prominent — not suited to vapers who prefer mild flavors. |
| Strawberry Watermelon | A dual-fruit profile in which strawberry leads on the inhale and watermelon carries the exhale. Both notes are on the sweeter side, with low tartness and no cooling. One of the more straightforwardly sweet options in the core lineup. | High sweet · Low-sour · No cooling | Vapers who prefer sweet over tart or cooling. Widely appealing; a reliable introduction to the lineup for new vapers. |
| Strawberry Kiwi Ice | Strawberry paired with kiwi — the kiwi note is slightly tart and has a green, vegetal quality that is true to the actual fruit rather than a sweet kiwi candy interpretation. A moderate menthol finish ties the two fruits together and adds refreshment without suppressing the flavor. | Medium sweet · Medium-sour · Medium cool | Vapers who want menthol with fruit but at a moderate intensity. The kiwi note distinguishes this from generic strawberry-ice profiles. |
Mint & Menthol Flavors
| Flavor | Taste profile | Cooling intensity | Suits |
|---|---|---|---|
| Miami Mint | Spearmint with a mild tropical sweetness in the background. The menthol is refreshing rather than sharp — it builds gradually over the puff rather than hitting immediately. Closer in character to fresh mint leaf than to peppermint candy or mint syrup. | Moderate | Former menthol cigarette users and vapers who want a clean mint profile without added fruit complexity. A good all-day option for mint preference users. |
| Cool Mint | Peppermint with no underlying sweetness or fruit note. The cooling effect is immediate and sustained throughout each puff. The profile is singular — peppermint and menthol, nothing additional. | High | Vapers who want strong, unmodified cooling. The highest-intensity mint option in the core lineup. |
| ATL Mint (new, out of stock) | A mint profile positioned between Miami Mint and Cool Mint. It carries more sweetness than Cool Mint but less tropical softness than Miami Mint, with a mild sugary quality that runs through the inhale. Menthol intensity sits above moderate. | Moderate–high | Vapers who find pure menthol too sharp but want more cooling intensity than Miami Mint provides. |
Candy & Sour Flavors
| Flavor | Taste profile | Sweetness · Sourness · Cooling | Suits |
|---|---|---|---|
| Blue Rancher | Blue raspberry in the hard candy style — sweet with a defined tartness and the characteristic artificial blue raspberry note associated with that candy category. The flavor is consistent throughout the puff with no significant fade or shift on the exhale. No menthol. | High sweet · Medium-sour · No cooling | Vapers who enjoy candy-style fruit profiles. One of the more universally accessible flavors in the lineup. |
| Blue Razz Ice | The same blue raspberry candy profile as Blue Rancher with a menthol layer added. The cooling amplifies the tartness and produces a sharper, cleaner finish. Most effective in Pulse mode, where both the flavor and the cooling are more pronounced. | High sweet · Medium-sour · Medium-high cool | Vapers who want the candy character of Blue Rancher with added cooling. One of the most popular profiles across the full Geek Bar range. |
| Lemon Heads | A lemon candy profile modeled on sugar-coated sour lemon candy. The sourness is sharp and immediate on the inhale, then transitions to a sweeter lemon note on the exhale as the tartness resolves. No menthol. The sour phase is prominent and sustained. | Medium sweet · Very high-sour · No cooling | Vapers who want an assertive sour candy profile. Not recommended for vapers who prefer mild or sweet flavors. |
| Orange Fcuking Fab | A bold orange candy profile — sweet and ripe, with the concentrated orange character of a high-quality hard candy rather than fresh citrus. Less acidic than real orange; the tartness is low. No menthol. | High sweet · Low-sour · No cooling | Vapers who prefer sweet citrus candy profiles. Also a useful option for those transitioning from tobacco blends with orange or citrus notes. |
| Sour Fcuking Fab | A mixed fruit candy base with tartness applied consistently across the inhale and exhale rather than concentrated at a single point in the puff. The underlying flavor is a tropical-and-berry candy blend; the sourness runs through it throughout. More layered than a single-fruit sour profile. | Medium sweet · High-sour · No cooling | Vapers who want sustained sourness across the full puff. The complexity of the base flavor makes it more interesting than a single-note sour candy profile. |
| Sour Straws | A candy profile modeled on sour sugar-coated candy straws. The inhale is sweet with strawberry and apple notes; the sourness intensifies on the exhale. The flavor shifts between the two phases rather than remaining static, which gives the puff a two-part character. | Medium-high sweet · High-sour (exhale) · No cooling | Vapers who enjoy candy profiles with a distinct sour finish. The flavor is assertive throughout — not suited to vapers who prefer subtle or fruit-realistic profiles. |
| Banana Taffy Freeze | Banana in the artificial candy style — the characteristic banana-candy note associated with banana-flavored confectionery rather than fresh banana. A secondary chewiness in the flavor texture references the taffy format. A light menthol note softens the sweetness without adding sharpness. Vapers sensitive to artificial banana flavoring should note that this profile is not a naturalistic interpretation. | High sweet · No sour · Low cool | Vapers who enjoy banana candy profiles specifically. Not recommended for those who prefer fruit-realistic flavors. |
| Orange Dragon (new) | Orange candy with dragonfruit as a secondary note. The dragonfruit introduces a mild floral quality that moderates the candy character of the orange, producing a profile that reads as slightly less sweet and more nuanced than a straight orange candy. No menthol. | Medium-high sweet · Low-sour · No cooling | Vapers who like orange candy profiles but want additional depth or a slightly softer sweetness level. |
| Pink & Blue (new) | A dual-character profile that delivers two distinct candy notes depending on draw mode or draw depth. The pink note is in the strawberry-bubblegum direction; the blue note is in the blue raspberry direction. The two are not blended — they alternate, which makes each puff slightly variable. | High sweet · Low-medium sour · No cooling | Vapers interested in a variable flavor experience. The contrast between the two notes is more apparent in Pulse mode. |
Special Editions
Special edition releases use the same device hardware and nicotine specification as the core lineup. They are produced in limited runs and availability varies. Where a special edition flavor shares a profile with a core flavor, this is noted.
Patriot Edition
The Patriot Edition is a packaging variant with a patriotic design. The three available flavors are identical in taste profile to their core lineup counterparts.
| Variant | Taste equivalent | Availability |
|---|---|---|
| Patriot Edition — Blue Razz Ice | Identical to Blue Razz Ice (core) | In stock |
| Patriot Edition — Miami Mint | Identical to Miami Mint (core) | In stock |
| Patriot Edition — Watermelon Ice | Identical to Watermelon Ice (core) | Out of stock |
Slush Edition
Slush Edition flavors interpret popular beverages as frozen slush drinks. They run at higher sweetness and higher cooling intensity than the equivalent core fruit flavors. The menthol level across this edition is among the strongest in the Geek Bar Pulse X lineup.
| Flavor | Taste profile | Cooling | Availability |
|---|---|---|---|
| Peach Perfect Slush | Sweet, syrupy peach with a heavy menthol base. The peach note is ripe and concentrated; the cooling is aggressive compared to core fruit-ice profiles. | High | In stock |
| Cola | Cola soda with a strong menthol layer. The cola note reads as a generic cola flavor rather than a specific branded variant. The effervescent quality of soda is represented in the profile. | High | In stock |
| Wild Cherry Slush | Sweet maraschino cherry — the confectionery variety rather than fresh cherry — with a heavy menthol finish. A high-sweetness, high-cooling combination. | High | Out of stock |
| Orange Slush | Orange soda flavor with strong cooling. The orange note is sweet and slightly artificial — closer to orange soft drink than fresh orange. Menthol intensity is at the top end for this edition. | Very high | In stock |
| Grape Slush | Concord grape — the deep purple, slightly artificial grape note associated with grape soda and grape candy — with aggressive menthol. High sweetness and high cooling throughout. | High | In stock |
Jam Edition
Jam Edition flavors interpret common fruits as concentrated fruit preserves rather than fresh or candy versions. The result is a richer, slightly less sweet flavor character with more depth and texture than the equivalent core fruit profiles. No menthol is present in any Jam Edition flavor.
| Flavor | Taste profile | Availability |
|---|---|---|
| Jam Edition — Raspberry | Concentrated raspberry jam — tart, with a seedy, textured quality that distinguishes it from the lighter fresh-raspberry or candy-raspberry profiles. Less sweet than the standard raspberry profile. The tartness runs through the full puff. | In stock |
| Jam Edition — Peach | Peach preserves rather than fresh or candy peach. The flavor is warmer and denser in character, with the cooked-fruit quality of a good peach jam. Slightly less sweet than the fresh peach profile. | In stock |
| Jam Edition — Blueberry | Rich blueberry jam with a mild tartness and the characteristic cooked-fruit depth of a reduced berry preserve. Noticeably different from standard blueberry vape profiles, which typically read as fresher and lighter. One of the more distinctive flavors in the entire Pulse X lineup. | In stock |
| Jam Edition — Orange | Orange marmalade — the slight bitterness associated with orange peel is present, which keeps the sweetness level lower than most orange vape profiles. The bitterness is mild but identifiable. One of the least sweet options across both the core and special edition ranges. | In stock |
| Jam Edition — Strawberry | Concentrated strawberry jam — sweeter and denser than the fresh strawberry profiles but without the cream or pastry notes associated with dessert strawberry vapes. A single-note preserve character throughout. | In stock |
Thermal Edition
Thermal Edition flavors are built around temperature contrast. Each profile pairs a primary flavor note with a cooling element that arrives on the exhale rather than being present throughout the puff. The result is a two-phase experience: the inhale carries the full flavor character, and the cooling emerges on the exhale. This differs from standard ice profiles, in which cooling is present across the entire puff.
| Flavor | Inhale | Exhale | Availability |
|---|---|---|---|
| Thermal — Orange Mint (new) | Fresh orange — slightly tart, with a natural citrus brightness rather than a candy character. | Clean spearmint cooling. | In stock |
| Thermal — Strawberry Dragon (new) | Ripe strawberry with a mild floral dragonfruit note — the same profile as the core Strawberry Dragon flavor. | Moderate menthol. | In stock |
| Thermal — Pink Berry Lemonade (new) | Tart lemonade with mixed berry (strawberry and raspberry) — the same profile as core Pink Berry Lemonade. | Menthol that reinforces the citrus tartness rather than suppressing it. | Out of stock |
| Thermal — Dualicious (new) | A warm tropical note — mango-adjacent, moderately sweet. | A cool berry contrast that is distinct from the inhale rather than continuous with it. | Out of stock |
Selecting a Flavor
The following reference narrows the lineup by preference type.
| Preference | Recommended flavors |
|---|---|
| Strong menthol / high cooling | Cool Mint · Blue Razz Ice · Watermelon Ice · Slush Edition (all variants) |
| Fruit with no cooling | Raspberry Peach Lime · Blackberry Blueberry · Strawberry Watermelon · Sour Mango Pineapple · White Peach Raspberry · Strawberry Dragon · Pear of Thieves |
| Maximum tartness / sour-forward | Lemon Heads · Sour Apple Ice · Sour Fcuking Fab · Pink Berry Lemonade · Sour Mango Pineapple · Grapefruit Refresher |
| High sweetness, low tartness | Strawberry Watermelon · Blue Rancher · Banana Taffy Freeze · Strawberry Colada · Grape Slush |
| Lower sweetness, more nuanced | Grapefruit Refresher · Pear of Thieves · Jam Edition — Orange · Jam Edition — Raspberry · Raspberry Peach Lime |
| Dessert / confectionery character | Banana Taffy Freeze · Strawberry Colada · Sour Straws · Jam Edition — Peach · Jam Edition — Strawberry |
| Suited to all-day use (balanced profile) | Watermelon Ice · White Peach Raspberry · Miami Mint · Raspberry Peach Lime · Strawberry Kiwi Ice |
| Dual-temperature / two-phase experience | Thermal Edition (all variants) |
Related
- Geek Bar Pulse X full review — device performance, battery life, and build quality
- eJuiceDB staff review — firsthand assessment from the team
- Best Geek Bar flavors — ranked across the full Geek Bar lineup
- Geek Bar Pulse vs. Pulse X — a comparison of the two devices
- Complete List of Geek Bar Flavors - to find your perfect match.
Geek Bar Pulse X Price
The Geek Bar Pulse X price usually sits around $19.99, a fair deal considering the 25,000-puff output, rechargeability, and premium flavor selection. It’s built to last longer than the average disposable, which makes the price point even more reasonable for daily use.
For U.S. customers, free shipping is available on orders over $250 through eJuiceDB.
Note: Prices may vary based on market conditions.
Introducing the Patriot Edition
Looking for something special? The Geek Bar Pulse X Patriot Edition features standout vape flavors like Blue Razz Ice, Miami Mint, and Watermelon Ice — all crafted with the same quality and innovation you expect from Geek Bar.
Why Choose Geek Bar Pulse X?
The Geek Bar Pulse X isn’t just another disposable vape — it’s a smart vape that combines durability, technology, and the legendary taste of Geek Bar Flavors. With long-lasting performance, eye-catching design, and one of the best flavor selections available, it’s the ultimate choice for flavor enthusiasts.
Many users switching from the original Pulse notice the difference immediately — more vapor, smoother output, and better-tuned flavors. For those tracking the Geek Bar Pulse X price, that small bump in cost feels justified once you try the performance and flavor clarity side by side.
👉 Ready to elevate your sessions? Shop Geek Bar Pulse X today and discover your new favorite flavor.
Geek Bar Pulse vs. Geek Bar Pulse X
Not sure which one fits you? The original Geek Bar Pulse is known for its bold flavors and smooth draws — but the Pulse X steps it up with 25,000 puffs, mesh coil technology, and dual modes for customizable vaping.
Compare both in our full Geek Bar Pulse Review to find the right fit for your style.
Related Blog Content
Explore related blog content for this page, including news, guides, reviews, and updates:
More from Geek Bar:
- RIA NV30K Vape
- Geek Bar Lush x DigiFlavor
- Geek Bar Pulse ZERO Nicotine
- Geek Bar Skyview
- Geek Bar Pulse X Platinum
- DigiFlavor BRK Pod
- Geek Bar Pulse X Zero Nicotine Disposable Vape
Shop Geek Bar Pulse X Wholesale.
Whether you’re after long battery life, flavor variety, or affordability, the Geek Bar Pulse X manages to hit all three. It’s proof that disposables can still feel premium — without breaking the bank.
- Vapes Online
- A+ Customer Service
- Fast & Free Shipping +$250
Share
